UKE | BLOCKS |
| Soto Uchi Uke | Forward Block |
| Soto Uke | Forward Inward Block (outside to inside) |
| Harai Uke | Downward Sweeping Block |
| Shomen Uke | Front Block (inside to outside) |
| Age Uke | Upper Block |
| Joge Uke | Double Block (Upward and Downward Block) |
| TSUKI | PUNCHES |
| Shomen Tsuki | Forefist Straight Punch Chest Height |
| Jodan Tsuki | Forefist Straight Punch Face Height |
| Chudan Tsuki | Forefist Straight Punch Stomach Height |
| Gyaku Tsuki | Reverse Punch |
| Naka Daka Ippon Ken | Middle Finger Knuckle Fist |
| Shita Tsuki | Middle Knuckle Fist Palm Up |
| Ippon Ken | Single Knuckle Fist |
| Tataka Tsuki | Side Square Knuckle Fist (mouth) |
| UCHI | STRIKES |
| Ura Uchi Ken | Front (mae), side (yoko), Fukubu (stomach) |
| Furi Uchi Ken | Swinging Arm Strike with Knuckle |
| Shuto Uchi | Knife hand strike |
| Haito Uchi | Ridge hand strike |
| HIJI ATE | ELBOW STRIKE |
| Hiji Ate | Front (mae), side (yoko), ushiro (back), swinging (furi), downward (otoshi) |
| GERI | KICKS |
| Kin Geri (Kogan Geri) | Groin kick with instep |
| Mae Geri | Front ball of foot kick |
| Yoko Geri | Side ball of foot kick |
| Kansetsu Geri | Knee joint kick with edge of foot |
| Ushiro Geri | Back kick with heel |
| Fumi Geri | Stomping kick to floor (edge of foot) |
| Sokuto Geri | Side blade of foot kick |
| MAWATE | TURN |
| Mae Mawate | Front Turn |
| Ushiro Mawate | Back Turn |
| DACHI | STANCES |
| Zenkutsu Dachi | Front leaning stance (long) |
| Han Zenkutsu Dachi | Half front leaning stance or natural stance |
| Yoko Zenkutsu Dachi | Side front leaning stance or natural stance |
| Sanchin Dachi | Pigeon-toed stance |
| Heisoku Dachi | Attention stance feet togethe |
| Musubi Dachi | Attention stance heels together, feet in V position |
| Heiko Dachi | Ready stance (yoi), parallel feet, shoulder width apart |
| Soto Hachi Dachi | Ready stance, both feet toes pointing out, shoulder width apart |
| Uchi Hachi Dachi | Ready stance, both feet heels pointing out, shoulder width apart. The stances resembles the Kanji character for "8", hence the name. |
| Kiba Dachi | Horse riding stance, feet parallel |
| Shiko Dachi | Horse riding stance, feet turned out |
| Neko Ashi Dachi | Cat stance, crouched with forward foot off the floor |
| Tei Ji Dachi | "T"-shaped stance |
| Kokutsu Dachi | Back-leaning stance |
| Sagi-ashi Dachi | Heron or crane stance, with foot off floor and knee up |
| Re-no-ji Dachi | "L" shaped stance, like cat stance with both feet flat on floor |
Techniques Chart Japanese-English
Subscribe to:
Post Comments (Atom)
BAY AREA SEIGOKAN DOJOS
Seigokan Goju-ryu Karate-do is offered in several locations around the San Francisco Bay Area under the direction of Sensei Marcos CollacoSeigokan Foster City Athletic Club
1159 Chess Dr., Foster City, CA 94404 Map
The Friday evening class is currently on break. Check back in September for class information.
Send email via our contact form or call David Kalman: (650) 270-6712
Seigokan Mt. View El Camino YMCA
2400 Grant Rd., Mt. View, CA 94040 Map
Fri 6:35-8:00 pm
Call Catherine Greely: (650) 670-0773
Seigokan San Francisco (Salvation Army Gym)
1450 Powell St., San Francisco, CA Map
Tues and Thurs 6:15-8:30 pm.
Call Angela Swanson: (415) 385-4466
Seigokan San Mateo/Baywood Neighborhood Karate
Semi-Private Classes By Appt.
Mondays 7:00 - 8:00 p.m. Age 12, intermediate and advanced.
Wed 7:00-8:00 pm All ages/levels
Sat 9:00-10:00 am All ages/levels
Send email via our contact form or call David Kalman: (650) 270-6712
Seigokan San Jose
Semi-Private Classes By Appt.
Tues and Thurs 7:00-8:30 pm
Call Claudia Chan: (408) 802-0037
Support our local martial arts supplier
R.E.D. Stores, 132 South B Street, San Mateo, CA 94401
(650) 347-9059 Map
0 comments:
Post a Comment