UKE | BLOCKS |
| Soto Uchi Uke | Forward Block |
| Soto Uke | Forward Inward Block (outside to inside) |
| Harai Uke | Downward Sweeping Block |
| Shomen Uke | Front Block (inside to outside) |
| Age Uke | Upper Block |
| Joge Uke | Double Block (Upward and Downward Block) |
| TSUKI | PUNCHES |
| Shomen Tsuki | Forefist Straight Punch Chest Height |
| Jodan Tsuki | Forefist Straight Punch Face Height |
| Chudan Tsuki | Forefist Straight Punch Stomach Height |
| Gyaku Tsuki | Reverse Punch |
| Naka Daka Ippon Ken | Middle Finger Knuckle Fist |
| Shita Tsuki | Middle Knuckle Fist Palm Up |
| Ippon Ken | Single Knuckle Fist |
| Tataka Tsuki | Side Square Knuckle Fist (mouth) |
| UCHI | STRIKES |
| Ura Uchi Ken | Front (mae), side (yoko), Fukubu (stomach) |
| Furi Uchi Ken | Swinging Arm Strike with Knuckle |
| Shuto Uchi | Knife hand strike |
| Haito Uchi | Ridge hand strike |
| HIJI ATE | ELBOW STRIKE |
| Hiji Ate | Front (mae), side (yoko), ushiro (back), swinging (furi), downward (otoshi) |
| GERI | KICKS |
| Kin Geri (Kogan Geri) | Groin kick with instep |
| Mae Geri | Front ball of foot kick |
| Yoko Geri | Side ball of foot kick |
| Kansetsu Geri | Knee joint kick with edge of foot |
| Ushiro Geri | Back kick with heel |
| Fumi Geri | Stomping kick to floor (edge of foot) |
| Sokuto Geri | Side blade of foot kick |
| MAWATE | TURN |
| Mae Mawate | Front Turn |
| Ushiro Mawate | Back Turn |
| DACHI | STANCES |
| Zenkutsu Dachi | Front leaning stance (long) |
| Han Zenkutsu Dachi | Half front leaning stance or natural stance |
| Yoko Zenkutsu Dachi | Side front leaning stance or natural stance |
| Sanchin Dachi | Pigeon-toed stance |
| Heisoku Dachi | Attention stance feet togethe |
| Musubi Dachi | Attention stance heels together, feet in V position |
| Heiko Dachi | Ready stance (yoi), parallel feet, shoulder width apart |
| Soto Hachi Dachi | Ready stance, both feet toes pointing out, shoulder width apart |
| Uchi Hachi Dachi | Ready stance, both feet heels pointing out, shoulder width apart. The stances resembles the Kanji character for "8", hence the name. |
| Kiba Dachi | Horse riding stance, feet parallel |
| Shiko Dachi | Horse riding stance, feet turned out |
| Neko Ashi Dachi | Cat stance, crouched with forward foot off the floor |
| Tei Ji Dachi | "T"-shaped stance |
| Kokutsu Dachi | Back-leaning stance |
| Sagi-ashi Dachi | Heron or crane stance, with foot off floor and knee up |
| Re-no-ji Dachi | "L" shaped stance, like cat stance with both feet flat on floor |
U.S. branch of the Seigokan All Japan Karate-do Association in the San Francisco Bay Area
Techniques Chart Japanese-English
Labels:
goju-ryu,
seigokan,
techniques
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment